| Environment | test |
| Data center | default |
| Current time | 2026-06-19T15:45:55 +0000 |
| Uptime | 56 days 03:45 |
| Lease expiration enabled | true |
| Renews threshold | 8 |
| Renews (last min) | 16 |
| Application | AMIs | Availability Zones | Status |
|---|---|---|---|
| SODC-AI-INTEGRATION-SERVICE | n/a (1) | (1) | UP (1) - sodc-ai-integration-prod-597cdcbd67-8j8t4:sodc-ai-integration-service:9210 |
| SODC-API-GATEWAY-PROD | n/a (1) | (1) | UP (1) - sodc-api-gateway-prod-6bcb667d78-zgcm6:sodc-api-gateway-prod:9290 |
| SODC-COURSE-MANAGEMENT-SERVICE | n/a (1) | (1) | UP (1) - sodc-course-management-service-prod-7ffb47b566-56hw7:sodc-course-management-service:8910 |
| SODC-USER-MANAGEMENT-SERVICE | n/a (1) | (1) | UP (1) - sodc-user-management-service-prod-5fd6969c4f-mrzmd:sodc-user-management-service:8900 |
| Name | Value |
|---|---|
| total-avail-memory | 81mb |
| num-of-cpus | 1 |
| current-memory-usage | 49mb (60%) |
| server-uptime | 56 days 03:45 |
| registered-replicas | http://sodc-discovery-service-prod:8671/eureka/ |
| unavailable-replicas | http://sodc-discovery-service-prod:8671/eureka/, |
| available-replicas |
| Name | Value |
|---|---|
| ipAddr | 10.109.0.233 |
| status | UP |